Vivo Y20 Price in Pakistan
Chinese Tech Vivo brings the Y20, a new handset that was first spotted on the Google Play Console. The specs are good considering it to be a proper mid-range smartphone that has got a powerful RAM capacity. The new Vivo Y20 is powered by the popular Qualcomm Snapdragon 460 chipset that is mostly used in basic entry-level smartphones. The upcoming Vivo’s Y20 handset is for the users who can’t afford to buy high-end smartphones of the series. It has proven to be a good asset in the market as it is providing some tough competition to its rivals like Samsung. The all-new Vivo Y20’s provides the users with good features at a reasonable price. The Pakistani users with a limited budget are really very happy with the Y20 launch. The new Vivo mobile Y20 comes packed with 4 gigabytes of RAM. The RAM capacity of the phone is quite good, as extra RAM also helps in the optimization of the overall processing speed of the handset.

Vivo Y20 Specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 10.5 | ||
Dimensions | 164.4 x 76.3 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Dawn White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– 10w Charging |
Price |
Price in Rs: 25,999 Price in USD: $194 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 117 user reviews. |
Leave a Reply