Vivo V20 SE Price in Pakistan
Vivo coming with its new V20 SE, the new smartphone of the new series with some quality specs to capture the market and attract the attention of the users. The coming smartphone Vivo V20 SE will be a good asset for the company and will be a competitor for most of the high-end brands. The new device will be powered by the Snapdragon 665. The chipset of the Vivo’s V20 SE suggests that it will be a mid-range smartphone. The RAM capacity of the phone will be 8 gigabytes. This type of RAM capacity is used in high-end smartphones. The Vivo V20 SE’s going to be packed with 128 gigabytes of internal storage capacity which means that the handset will provide the user with enough space to store data on the V20 SE by Vivo.

Vivo V20 SE detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 11 | ||
Dimensions | 161 x 74.1 x 7.8 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gravity Black, Oxygen Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | ||
Front | 32 MP, f/2.0, (wide), 1/2.8″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4100 mAh | |
– Fast charging 33W, 62% in 30 min (advertised) |
Price |
Price in Rs: 45,999 Price in USD: $343 | |
---|---|---|
Ratings | Average Rating is 3 stars – based on 54 user reviews. |
Leave a Reply