
FIFA World Cup Biss Key 2022
FIFA World Cup 2022 will be organized from 21 November 2022 to 18 December 2022 in Qatar as the FIFA World Cup Schedule 2022 is updated below. There are 32 nations ready to compete against each other for the upcoming World Cup. This international men’s football championship is organized in Arab countries for the first time. The first and opening match of the FIFA World Cup will be played on 20 November 2022, at 15:30 at Al Bayt Stadium. The FIFA World Cup final will be played on 18 December 2022 at the Lusail Iconic Stadium. Ticket sales for the FIFA World Cup 2022, to be played in Qatar, was resumed on 27 September at 11.00 CEST, 12.00 noon Doha time (2.30 pm IST). Many fans are excited by this announcement and now buying FIFA world cup 2022 Online tickets.

THAILAND- TV5 HD1
(ATV CH5)- Amarin TV HD
True 4U.
(Thaicom 5 (78.5°E)
Frequency : 3625 V 30000
MPEG2/SD
SID: 0845
KEY: E8 B9 8D 2E 5F B9 49 61
Thaicom 5 (78.5°E)
Frequency : 4080 H 30000
MPEG4/SD
SID: 0018
KEY: 22 44 66 CC 66 4422
CCTV5 HD1 (ATV CH5)
Thaicom5(78.5°E)
Frequency : 4080 H 30000
MPEG4HD
KEY: 22 44 66 CC 66 4422 CC
.
Amarin TV HD
Thaicom5(78.5°E)
Frequency : 4080 H 30000
MPEG4/HD
KEY: 22 44 66 CC 66 4422 CC
PAKISTAN- Sony Ten 1 HD- Ten
Sports Pakistan.
AsiaSat7(105.5°E)
Frequency : 4180 V 30000
MPEG4/HD
PowerVu
LAOS TV Lao HD
Thaicom 8 (78.5°E)
Frequency : 11170 H 30000
MPEG4/
HD SID: 0501
KEY: 3B 80 EB A6 2F 32 6D CE
.
MALAYSIA (RTM TV 1, RTMTV
2,RTM Okey)
(Measat 3a (91.4°E)
Frequency : 3918 H 18385
MPEG4/SD
Tandberg V1
RUSSIA Russia 1 (GTRK Yamal)
Yamal 202 (49.0°E)
Frequency : 3970 H 4275
MPEG2/SD/
SID: 0001
KEY: 03 27 02 2C 10 62 51 C3
SERBIA
Intelsat 19 (166.0°E)
Frequency : 12526 H 30000
MPEG4/SD FTA
KEPULAUAN FIJI- Fiji TV 01-
Sat,02 dan-03
Intelsat 19 (166.0°E)
Frequency : 3800 V 7500
MPEG4/SD/
SID: 0101/0065
atau 0102/0066
KEY: F1 71 15 77 19 20 16 4F
FILIPHINA
ABS CBN Sports+Action-
Liga HD.
Intelsat 19 (166.0°E)
Frequency 4180 H 30000
MPEG4/SD/Power
FIFA World Cup 2022 Schedule
Match | Date | Match Details | Venue | Time |
1 | November 21 | Qatar vs Ecuador | Al Bayt Stadium | 3.30 pm |
3 | November 21 | Senegal vs Netherlands | Khalifa International Stadium | 9:30 pm |
2 | November 21 | England vs Iran | Al Thumama Stadium | 6:30 pm |
4 | November 22 | USA vs Wales | Al Rayyan Stadium | 00:30 am |
8 | November 23 | Argentina vs Saudi Arabia | Lusail Stadium | 00:30 am |
7 | November 22 | Mexico vs Poland | Ras Abu Aboud Stadium | 9:30 pm |
6 | November 22 | France vs Australia | Education City Stadium | 6:30 pm |
5 | November 22 | Denmark vs Tunisia | Al Janoub Stadium | 3:30 pm |
12 | November 23 | Spain vs Costa Rica | Al Bayt Stadium | 3.30 pm |
11 | November 23 | Germany vs Japan | Khalifa International Stadium | 9:30 pm |
10 | November 23 | Belgium vs Canada | Al Thumama Stadium | 6:30 pm |
9 | November 24 | Morocco vs Croatia | Al Rayyan Stadium | 00:30 am |
16 | November 25 | Brazil vs Serbia | Lusail Stadium | 00:30 am |
15 | November 24 | Switzerland vs Cameroon | Ras Abu Aboud Stadium | 9:30 pm |
14 | November 24 | Portugal vs Ghana | Education City Stadium | 6:30 pm |
13 | November 24 | Uruguay vs South Korea | Al Janoub Stadium | 3.30 pm |
20 | November 25 | England vs USA | Al Bayt Stadium | 3.30 pm |
19 | November 25 | Wales vs Iran | Khalifa International Stadium | 9:30 pm |
18 | November 25 | Qatar vs Senegal | Al Thumama Stadium | 6:30 pm |
17 | November 26 | Netherlands vs Ecuador | Al Rayyan Stadium | 00:30 am |
24 | November 27 | France vs Denmark | Lusail Stadium | 00:30 am |
23 | November 26 | Tunisia vs Australia | Ras Abu Aboud Stadium | 9:30 pm |
22 | November 26 | Argentina vs Mexico | Education City Stadium | 6:30 pm |
21 | November 26 | Poland vs Saudi Arabia | Al Janoub Stadium | 3.30 pm |
28 | November 27 | Belgium vs Morocco | Al Bayt Stadium | 3.30 pm |
27 | November 27 | Croatia vs Canada | Khalifa International Stadium | 9:30 pm |
26 | November 27 | Spain vs Germany | Al Thumama Stadium | 6:30 pm |
25 | November 28 | Japan vs Costa Rica | Al Rayyan Stadium | 00:30 am |
32 | November 29 | Portugal vs Uruguay | Lusail Stadium | 00:30 am |
31 | November 28 | South Korea vs Ghana | Ras Abu Aboud Stadium | 9:30 pm |
30 | November 28 | Brazil vs Switzerland | Education City Stadium | 6:30 pm |
29 | November 28 | Cameroon vs Serbia | Al Janoub Stadium | 3.30 pm |
36 | November 29 | Netherlands vs Qatar | Al Bayt Stadium | 3.30 pm |
35 | November 29 | Ecuador vs Senegal | Khalifa International Stadium | 9:30 pm |
34 | November 29 | Wales vs England | Al Thumama Stadium | 6:30 pm |
33 | November 30 | Iran vs USA | Al Rayyan Stadium | 00:30 am |
40 | December 1 | Poland vs Argentina | Lusail Stadium | 00:30 am |
39 | November 30 | Saudi Arabia vs Mexico | Ras Abu Aboud Stadium | 9:30 pm |
38 | November 30 | Tunisia vs France | Education City Stadium | 6:30 pm |
37 | November 30 | Australia vs Denmark | Al Janoub Stadium | 3.30 pm |
44 | December 1 | Japan vs Spain | Al Bayt Stadium | 3.30 pm |
43 | December 1 | Costa Rica vs Germany | Khalifa International Stadium | 9:30 pm |
42 | December 1 | Croatia vs Belgium | Al Thumama Stadium | 6:30 pm |
41 | December 2 | Canada vs Morocco | Al Rayyan Stadium | 00:30 am |
48 | December 3 | Cameroon vs Brazil | Lusail Stadium | 00:30 am |
47 | December 2 | Serbia vs Switzerland | Ras Abu Aboud Stadium | 9:30 pm |
46 | December 2 | South Korea vs Portugal | Education City Stadium | 6:30 pm |
45 | December 2 | Ghana vs Uruguay | Al Janoub Stadium | 3.30 pm |
ROUND-OF 16
Match | Date | Match Details | Time | Venue |
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | Al Rayyan Stadium |
51 | December 5 | 1B vs 2A | 00:30 am | Al Bayt Stadium |
52 | December 4 | 1D vs 2C | 8:30 pm | Al Thumama Stadium |
54 | December 6 | 1G vs 2H | 00:30 am | Ras Abu Aboud Stadium |
53 | December 5 | 1E vs 2F | 8:30 pm | Al Janoub Stadium |
56 | December 7 | 1H vs 2G | 00:30 am | Lusail Stadium |
55 | December 6 | 1F vs 2E | 8:30 pm | Education City Stadium |
QUARTERFINALS | ||||
57 | December 10 | W49 vs W50 | 00:30 am | Lusail Stadium |
58 | December 9 | W53 vs W54 | 8:30 pm | Education City Stadium |
59 | December 11 | W51 vs W52 | 00:30 am | Al Bayt Stadium |
60 | December 10 | W55 vs W56 | 8:30 pm | Al Thumama Stadium |
SEMIFINALS | ||||
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | W59 vs W60 | 00:30 am | Al Bayt Stadium |
THIRD-PLACE MATCH | ||||
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FINAL | ||||
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |
Tunisia vs France
Japan vs Spain
Canada vs Morocco
Cameroon vs Brazil
South Korea vs Portugal
Leave a Reply