Asia Cup New Biss Key 2021
Asia Cup 2021 Schedule
As of now, we don’t have many details on the complete Asia Cup Schedule 2021 and we are looking forward to the 2021 Asia Cup Schedule to be announced. As of now, all we know is that the tournament will be played in September 2021 and the complete details on the Asia Cup 2021 fixtures will be announced later.
- Star Sports (India)
- 1TV (Afghanistan)
- PTV Sports (Pakistan)
- SkySports Cricket (UK)
- Fox Sports (Australia)
- SuperSport (South Africa)
- Willow TV (USA)
- OSN Sports Cricket (Middle East and North America)
- Star Cricket (Singapore)
- ATN Cricket Plus (Canada)
- ASTRO Cricket HD (Malaysia)
Biss 1 : 07 86 66 F3 22 91 10 C3
Biss 2 : AE 50 B8 CC 12 DE 20 15
Star Sports 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11560 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 11172 H | 30000 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12683 H | 27500 |
91.5°E | Measat 3 | 12723 V | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11170 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | Thaicom 7 | 4000 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
91.5°E | Measat 3 | 12603 H | 32000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11670 H | 32000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
Star Sports 3 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | AsiaSat 6/Thaicom 7 | 4040 V | 30000 |
108.2°E | SES 7 | 11480 V | 28800 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 12729 V | 32700 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12643 V | 30000 |
91.5°E | Measat 3 | 12683 H | 27500 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11170 H | 32000 |
83.0°E | Insat 4A | 11630 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports 4 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
120.0°E | AsiaSat 6/Thaicom 7 | 4000 V | 30000 |
108.2°E | SES 7 | 11480 V | 28800 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
95.0°E | NSS 6 | 12535 V | 43200 |
91.5°E | Measat 3 | 12563 H | 32000 |
91.5°E | Measat 3 | 12643 V | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11550 H | 32000 |
83.0°E | Insat 4A | 11630 H | 32000 |
65.0°E | Amos 4 | 10915 V | 45000 |
62.0°E | Intelsat 902 | 4055 R | 34286 |
45.0°E | Intelsat 12 | 11591 V | 27689 |
Star Sports HD 1 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11520 V | 30000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
93.5°E | Insat 4B | 11030 V | 32000 |
91.5°E | Measat 3 | 12523 H | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 11050 H | 32000 |
65.0°E | Amos 4 | 10736 V | 45000 |
Star Sports HD 2 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
108.2°E | SES 7 | 11640 H | 24000 |
105.5°E | AsiaSat 7 | 3860 V | 28100 |
93.5°E | Insat 4B | 11030 V | 32000 |
91.5°E | Measat 3 | 12523 H | 30000 |
88.0°E | ST 2 | 11164 V | 44995 |
83.0°E | Insat 4A | 10970 H | 32000 |
65.0°E | Amos 4 | 10736 V | 45000 |
45.0°E | Intelsat 12 | 11550 V | 28800 |
Star Sports HD 3 Channel TV frequency on all Satellites:
Position | Satellite | Frequency | SR |
105.5°E | AsiaSat 7 |
3860 V | 28100 |
88.0°E | ST 2 |
11164 V | 44995 |
Star Sports HD 4 Channel TV frequency on all Satellites:
PositionSatellitefreqSR105.5°EAsia sat3860 V2810091.5°EMeasat 312524 H30000
88.0°EST 211483 V44995
The Star Sports TV Channel One of the most popular channels STAR TV Package and the best of live sports and sports-related programmes in India, formerly known as Prime Sports, Broadcast sports programs, multiple sport activities, especially in the Indian sub-continent owned by STAR TV and Fox International Channels.
You can watch the Star sport channels 1, 2 , 3 ,4 , HD 1, HD 2,HD 3,HD 4 via Satellite Live in Pakistan, India, Bangladesh, Thailand, Malaysia, Singapore, Indonesia, Philippines, Vietnam, Hong Kong, and other Asian territories.
So, Here are all Star Sports Channels frequency on every satellite, If you look for the Star Sport Frequency all you have to do is to add the right frequency on which satellite your Dish is oriented to.
Find here any frequency you need for free to watch Star Sports Channel TV live via Satellite Transmission .
Satellite technical detail with biss key
AzerSpace 1/Africasat 1A 46°E
1 tv test broadcast 1TV Georgia
11095 H 30000 5/6 DVB-S (symbole rate changed)
Biss key: 002005250019566F
First Channel | |
---|---|
Launched | 1956 |
Owned by | Georgian Public Broadcaster |
Picture format | 3:4, 16:9 |
Country | Georgia |
Broadcast area | Georgia and Europe |
Headquarters | Tbilisi |
Sister channel(s) | Second Channel |
Website | www.1tv.ge |
TV1 HD
Yahsat.@ 52.E
TP.12015 H 27500
MPEG.4/HD FTA
Asia Cup 2021 Schedule (Official Confirmation Awaited)
Date | Match | Venue | Time |
24 September | Bangladesh vs India | TBA | 7.00 pm IST |
25 September | Sri Lanka vs AFG | TBA | 7.00 pm IST |
26 September | Bangladesh vs AFG | TBA | 7.00 pm IST |
27 September | India vs Pakistan | TBA | 7.00 pm IST |
28 September | Bangladesh vs Sri Lanka | TBA | 7.00 pm IST |
29 September | Pakistan vs AFG | TBA | 7.00 pm IST |
01 October | India vs Sri Lanka | TBA | 7.00 pm IST |
02 October | Bangladesh vs Pakistan | TBA | 7.00 pm IST |
03 October | India vs AFG | TBA | 7.00 pm IST |
04 October | Pakistan vs Sri Lanka | TBA | 7.00 pm IST |
06 October | Final | TBA | 7.00 pm IST |
There is quite a controversy going on about where the tournament will be hosted this time around. PCB had earned the rights to host the tournament at first. However, with BCCI refusing to tour Pakistan due to the security concerns and the political tensions between the two countries, it was decided on January 16, 2021 that the tournament will be shifted from Pakistan. The new host for the tournament is expected to be announced somewhere in February 2021.
Leave a Reply